System Health Monitor
Per-plant status: gateway online, last data time, devices healthy/faulty, buffered hours, open tickets
Last refresh: 18 Nov 2026, 07:15:22
Gateways Online
3 / 3
All communicating
Devices Healthy
247 / 252
5 Faulty (2 critical)
Buffered Data
0.0 hours
No backlog
Open Tickets
12
3 Critical, 5 High, 4 Medium
Garuda Greens CBG Plant 1
Illustrative • Commissioned: 15 Mar 2026
Edge Gateway (GG-GW-001)
Last heartbeat: 3 sec ago
Primary Link (Fiber)
Latency: 12 ms • 99.9% uptime
Backup Link (4G - Jio)
Standby • Signal: -78 dBm
NVR / AI Box
12 cameras online • 0 alerts queued
Device Health Summary
98% Healthy (96/98)
Sensors: 72/72 OK
Meters: 12/12 OK
Actuators: 10/12 OK
Cameras: 2/12 Faulty
Garuda Greens CBG Plant 2
Under Construction • Phase 2
Edge Gateway (GG-GW-002)
Last heartbeat: 5 sec ago
Primary Link (4G - Airtel)
Latency: 45 ms • Site office
Backup Link
Not configured yet
AeroBuild Capture
Drone: 14 Nov • 360: 12 Nov
Device Health Summary
Monitoring Only (14/14)
Env. Sensors: 8/8 OK
Gateway: 1/1 OK
PLC: Not Connected
Garuda Greens CBG Plant 3
Planned • Phase 3 (Land Acquired)
Plant in Planning Phase
No edge gateway deployed yet. AeroBuild project not started.
Faulty / Degraded Devices
| Device | Plant | Type | Status | Since | Ticket |
|---|---|---|---|---|---|
| CH₄ Analyser A-301 | Plant 1 | Gas Analyser | Critical | 17 Nov, 14:22 | |
| Radar Level L-204 | Plant 1 | Level Sensor | Critical | 18 Nov, 02:15 | |
| Vibration Sensor V-102 | Plant 1 | Vibration | Degraded | 16 Nov, 09:30 | |
| Camera CAM-07 (Compressor) | Plant 1 | AI CCTV | Degraded | 15 Nov, 18:45 | |
| Camera CAM-12 (Feedstock Yard) | Plant 1 | AI CCTV | Degraded | 17 Nov, 22:10 |
Open Support Tickets
| Ticket ID | Plant | Priority | Summary | Assigned | SLA |
|---|---|---|---|---|---|
| TK-2026-0445 | Plant 1 | Critical | Radar Level L-204 (Digestate Tank) no signal | Field Eng. - Kumar | 4 hrs (2h left) |
| TK-2026-0442 | Plant 1 | Critical | CH₄ Analyser A-301 calibration drift >5% | Vendor - ABB | 8 hrs (5h left) |
| TK-2026-0438 | Plant 1 | High | Vibration Sensor V-102 (Agitator A-102) noisy | Maint. - Singh | 24 hrs (18h left) |
| TK-2026-0440 | Plant 1 | High | Camera CAM-12 feed frozen, AI inference failing | IT - Patel | 24 hrs (20h left) |
| TK-2026-0431 | Plant 1 | High | Camera CAM-07 IR illuminator failed | Vendor - Hikvision | 48 hrs (36h left) |
| TK-2026-0428 | Plant 1 | Medium | Gateway GG-GW-001 log rotation not working | IT - Patel | 5 days |
7-Day Connectivity & Data Freshness (Plant 1)
Gateway Online (100%)
Data Freshness (avg 2.1 min)
Buffered Hours (0.0 hrs)